KwikFlex® Pipe & Tank Insulation

Designed to provide excellent thermal and acoustical insulation for tanks, vessels and large-diameter pipes. 48" wide fiberglass blanket in roll form is available with a factory-applied ASJ, FSK or PSK vapor retarder jacket. It’s easy to install, flexible and offers high compression strength.

Applications

Certifications
Product Features
Proven Performance
Designed with fiberglass, this blanket provides excellent thermal and acoustical insulation. It offers low thermal conductivity for applications up to 850° F.
Easy Install & Handling
Flexible, easy to handle and easy to fabricate. This low-cost installation is tough enough to resist damage during shipment, installation and operation.
Designed to Fit
No need to stock multiple diameter sizes. This roll provides excellent compressive strength and has various thicknesses available to meet all your pipe and tank insulation needs.
Product Details
Technical Data
Technical Data
Property (Unit) Test Performance
Corrosiveness ASTM C665 Does not accelerate corrosion of steel 
Corrosion ASTM C1617 Pass 
Maximum Service Temperature ASTM C411 850° F (454° C)
Water Vapor Permeance ASTM E96, Procedure A 0.02 perms or less (FSK, ASJ, PSK facings)
Puncture Resistance TAPPI Test T803, Beach Units FSK and PSK facings: 25, ASJ facing: 50
Compressive Strength ASTM C165 Not less than 25 PSF (1.2 kPa) at 10% deformation
Shrinkage ASTM C356 Negligible
Mold Growth ASTM C1338 Pass
Surface Burning Characteristics (flame spread/smoke developed) UL 723, ASTM E84 (PSK facing) UL/ULC Classfied FHC 25/50: FSK & ASJ+, 25/20: PSK
Forms Available
Forms Available
Thickness Width Length
1" (25 mm) 48" (1,219 mm) 52' (15.85 m)
1½" (38 mm) 30' (9.14 m)
2" (51 mm) 26' (7.92 m)
2½" (64 mm) 21' (6.40 m)
3" (76 mm) 18' (5.48 m)
4" (102 mm) 10' (3.05 m)
 
Thermal Conductivity k
Thermal Conductivity | ASTM C177
Mean Temperature k k (Si)
75° F (24° C) 0.24 0.035
100° F (38° C) 0.25 0.036
200° F (93° C) 0.32 0.046
300° F (149° C) 0.39 0.056
400° F (204° C) 0.49 0.070
500° F (260° C) 0.61 0.088
Stretch-Outs
Stretch-Outs*
Nominal Iron Pipe Size Iron Pipe Outside Diameter Thickness
1" (25 mm) 1½" (38 mm) 2" (51 mm) 3" (76 mm)
10" (254 mm) 10¾" (273 mm) 40⅛" (1,019 mm) 43¼" (1,099 mm) 46⅜" (1,178 mm) 52⅝" (1,337 mm)
12" (305 mm) 12¾" (324 mm) 46⅜" (1,178 mm) 49½" (1,257 mm) 52¾" (1,340 mm) 59" (1,499 mm)
14" (356 mm) 14" (356 mm) 50⅜" (1,280 mm) 53½" (1,359 mm) 56⅝" (1,438 mm) 62⅞" (1,597 mm)
16" (406 mm) 16" (406 mm) 56⅝" (1,438 mm) 59¾" (1,518 mm) 62⅞" (1,597 mm) 69⅛" (1,756 mm)
18" (457 mm) 18" (457 mm) 62⅞" (1,597 mm) 66" (1,676 mm) 69¼" (1,756 mm) 75½" (1,918 mm)
20" (508 mm) 20" (508 mm) 69⅛" (1,756 mm) 72⅜" (1,838 mm) 75½" (1,918 mm) 81¾" (2,076 mm)
22" (559 mm) 22" (559 mm) 75½" (1,918 mm) 78⅝" (1,997 mm) 81¾" (2,076 mm) 88" (2,235 mm)
24" (610 mm) 24" (610 mm) 81¾" (2,076 mm) 84⅞" (2,156 mm) 88" (2,235 mm) 94⅜" (2,397 mm)
26" (660 mm) 26" (660 mm) 88" (2,235 mm) 91⅛" (2,315 mm) 94⅜" (2,397 mm) 100⅝" (2,556 mm)
28" (711 mm) 28" (711 mm) 94⅜" (2,397 mm) 97½" (2,477 mm) 100⅝" (2,556 mm) 106⅞" (2,715 mm)
30" (762 mm) 30" (762 mm) 100⅝" (2,556 mm) 103¾" (2,635 mm) 106⅞" (2,715 mm) 113⅛" (2,873 mm)
32" (813 mm) 32" (813 mm) 106⅞" (2,715 mm) 110" (2,794 mm) 113⅛" (2,873 mm) 119½" (3,035 mm)
34" (864 mm) 34" (864 mm) 113⅛" (2,873 mm) 116¼" (2,953 mm) 119½" (3,035 mm) 125¾" (3,194 mm)
36" (914 mm) 36" (914 mm) 119½" (3,035 mm) 122⅝" (3,115 mm) 125¾" (3,194 mm) 132" (3,353 mm)
38" (965 mm) 38" (965 mm) 125¾" (3,194 mm) 128⅞" (3,273 mm) 132" (3,353 mm) 138¼" (3,512 mm)
40" (1,016 mm) 40" (1,016 mm) 132" (3,353 mm) 135⅛" (3,432 mm) 138¼" (3,512 mm) 144⅝" (3,673 mm)
42" (1,067 mm) 42" (1,067 mm) 138¼" (3,512 mm) 141½" (3,594 mm) 144⅝" (3,673 mm) 150⅞" (3,832 mm)

*Additional 2" (51 mm) to 4 (102 mm) should be added for staple flap.
Customer Reviews
Need More Product Support?
Reach out to our technical support team for product specs, installation guidance and more.
Contact Tech Support
Related Products
Earthwool® 1000° Pipe Insulation
Durable and resilient industrial pipe insulation that’s designed to handle maximum operating temperatures up to 1000ºF for iron, copper, and stainless pipes.
Wall Thickness
0.5" - 6"
Temperature Range
0°F - 1000°F
Thermal Conductivity
0.23 (BTU∙in/h∙ft²∙°F) @75°F Mean Temperature
Earthwool® Pipe & Tank Insulation
Designed for large-diameter pipes and tanks, it's noted for its sustainability, thermal performance up to 850ºF and high quality.
Thickness
1" - 4"
Length
12' - 48'
Width
36"
Elevated Temperature Blanket 1000º
With a 1.1 PCF density, it provides thermal insulation for operating temperatures up to 1000ºF for industrial furnaces, and more.
Applications
Operating Temperature
Up to 1000°
Density
1.1 PCF (17.6 kg/m³)
Thickness
1½" (38 mm) - 4" (102 mm)
Here To Help
Always working to meet your needs. With answers to your product questions and more, we’ve got you covered.
Contact Us