KFR Range Insulation

High-performing thermal insulation designed for self-cleaning ranges with a maximum service temperature of 1000°F. This fiberglass blanket is tough, fire resistant and helps minimize smoke and odor where you cook.

Applications

Certifications
Product Features
Thermal Performance
Offering a maximum service temperature of 1000°F, this insulation was designed to enable self-cleaning ranges to operate at temperatures hot enough to clean.
Learn more
Quality Design
Engineered specifically for areas where you cook — this blanket is tough, fire resistant and helps minimize smoke and odor for a better kitchen environment.
ECOSE® Technology
Our patented, bio-based binder is a smarter alternative to using phenol formaldehyde. It’s been foundational in our commitment to sustainability.
Product Details
Technical Data
Technical Data
Property (Unit) Test Performance
Corrosiveness ASTM C665 Does not accelerate corrosion of steel
Odor Emission ASTM C1304 Pass
Maximum Service Temperature ASTM C411 1000° F (538° C)
Water Vapor Sorption (by weight) ASTM C1104 Less than 3%
Mold Growth ASTM C1338 Pass
Surface Burning Characteristics (flame spread/smoke developed) ASTM E84, UL 723 25/50
Forms Available
Forms Available
Density Thickness Width Length Layer Current Minimum
1.10 PCF
(17.6 kg/m³)
1" (25 mm) 36"–48",
60"–96"
(914–1219 mm,
1829–2438 mm)
95' (28.96 m) Double 124,000 ft²
1½" (38 mm) 125' (38.1 m) Single 83,000 ft²
2" (51 mm) 95' (28.96 m) Single 62,000 ft²
3" (76 mm) 65' (19.81 m) Single 42,000 ft²
1.25 PCF
(20 kg/m³)
1" (25 mm) 85' (25.91 m) Double 110,000 ft²
1½" (38 mm) 100' (30.48 m) Single 74,000 ft²
2" (51 mm) 85' (25.91 m) Single 55,000 ft²
3" (76 mm) 55' (16.76 m) Single 37,000 ft²
4" (102 mm) 40' (12.19 m) Single 27,000 ft²
1.75 PCF
(28 kg/m³)
1" (25 mm) 110' (33.53 m) Single 78,000 ft²
1½" (38 mm) 75' (22.86 m) Single 52,000 ft²
1¾" (44 mm) 65' (19.81 m) Single 45,000 ft²
2" (51 mm) 55' (16.76 m) Single 39,000 ft²
2½" (64 mm) 45' (13.72 m) Single 31,000 ft²
3" (76 mm) 40' (12.19 m) Single 26,000 ft²
2.50 PCF
(40 kg/m³)
1" (25 mm) 85' (25.91 m) Single 55,000 ft²
1¼" (32 mm) 60' (18.29 m) Single 44,000 ft²
1½" (38 mm) 55' (16.76 m) Single 37,000 ft²
2" (51 mm) 40' (12.19 m) Single 28,000 ft²
3.70 PCF
(59.3 kg/m³)
¾" (19 mm) 70' (21.34 m) Single 49,000 ft²
1" (25 mm) 60' (18.29 m) Single 37,000 ft²
1¼" (32 mm) 50' (15.24 m) Single 30,000 ft²
1½" (38 mm) 40' (12.19 m) Single 25,000 ft²
Thermal Conductivity
Thermal Conductivity | ASTM C177
Density Mean Temperature
75° F 300° F 500° F
1.10 PCF (17.6 kg/m³) 0.26 0.50 0.90
1.75 PCF (28 kg/m³) 0.24 0.38 0.60
2.50 PCF (40 kg/m³) 0.22 0.37 0.57
3.70 PCF (59.3 kg/m³) 0.22 0.34 0.48
All Product Resources
Customer Reviews
Need More Product Support?
Reach out to our technical support team for product specs, installation guidance and more.
Contact Tech Support
Here To Help
Always working to meet your needs. With answers to your product questions and more, we’ve got you covered.
Contact Us